|
|
|
|
 |
 |
 |
| Grand Rapids Thunder | 2 | 3 | 1 | 0 | 1.500 | 92 | 40 | 0 | 0 | 0 | 0 | 0 |
| West Michigan Force | 5 | 5 | 1 | 0 | 1.000 | 171 | 110 | 0 | 0 | 0 | 0 | 0 |
| Michigan Admirals | 5 | 2 | 3 | 0 | .400 | 138 | 176 | 0 | 0 | 0 | 0 | 0 |
| Battle Creek Blaze | 3 | 0 | 4 | 0 | .000 | 64 | 138 | 0 | 0 | 0 | 0 | 0 |
|
|
| Wayne County Wolverines | 5 | 5 | 1 | 0 | 1.000 | 118 | 45 | 0 | 0 | 0 | 0 | 0 |
| Michigan Gators | 5 | 3 | 2 | 0 | .600 | 95 | 52 | 0 | 0 | 0 | 0 | 0 |
| Motor City Soldiers | 6 | 3 | 3 | 0 | .500 | 115 | 125 | 0 | 0 | 0 | 0 | 0 |
| Northwest Ohio Raiders | 4 | 0 | 5 | 0 | .000 | 48 | 154 | 0 | 0 | 0 | 0 | 0 |
|
|
| Lima Warriors | 4 | 4 | 0 | 0 | 1.000 | 214 | 29 | 0 | 0 | 0 | 0 | 0 |
| Ohio Outlawz | 3 | 3 | 1 | 0 | 1.000 | 174 | 53 | 0 | 0 | 0 | 0 | 0 |
| Mt. Carmel Fire | 1 | 1 | 3 | 0 | 1.000 | 44 | 154 | 0 | 0 | 0 | 0 | 0 |
| Ada Dark Knights | 2 | 0 | 4 | 0 | .000 | 6 | 202 | 0 | 0 | 0 | 0 | 0 |
|
|
| Lackawanna Dynasty | 4 | 5 | 1 | 0 | 1.250 | 221 | 101 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Cobras | 5 | 6 | 0 | 0 | 1.200 | 228 | 111 | 0 | 0 | 0 | 0 | 0 |
| Akron Jagz | 5 | 2 | 3 | 0 | .400 | 112 | 143 | 0 | 0 | 0 | 0 | 0 |
| New York State Lions | 3 | 1 | 5 | 0 | .333 | 79 | 157 | 0 | 0 | 0 | 0 | 0 |
| Ohio Freedom | 2 | 0 | 5 | 0 | .000 | 38 | 166 | 0 | 0 | 0 | 0 | 0 |
|
|
| Pittsburgh Pride | 2 | 3 | 0 | 0 | 1.500 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western PA Warhawks | 2 | 1 | 1 | 0 | .500 | 37 | 15 | 0 | 0 | 0 | 0 | 0 |
| Steel City United | 1 | 0 | 3 | 0 | .000 | 2 | 75 | 0 | 0 | 0 | 0 | 0 |
|
|
| West Virginia Gladiators | 2 | 3 | 2 | 0 | 1.500 | 173 | 123 | 0 | 0 | 0 | 0 | 0 |
| West Virginia Lightning | 6 | 6 | 0 | 0 | 1.000 | 258 | 88 | 0 | 0 | 0 | 0 | 0 |
| West Virginia Crash | 2 | 1 | 4 | 0 | .500 | 84 | 173 | 0 | 0 | 0 | 0 | 0 |
| Mountain State Bruins | 5 | 1 | 5 | 0 | .200 | 123 | 254 | 0 | 0 | 0 | 0 | 0 |
|
|
| |
|
 |
 |
|
 |
|
|
|
|
 |
 |
 |
©
2008 All Rights Reserved.
|
 |
|
|